No products in the cart.
Original Unlocked HTC U11 Life 5.2Inches Octa-core 3GB RAM 32GB ROM 16MP Camera Single SIM Card Android Refurbished Cellphone
R 1,745.00R 2,296.00 (-24%)
Notice: Trying to get property 'display_name' of non-object in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/woocommerce.php on line 2460
3775 in stock
SKU: 4000542855567 Category: Cellphones & Accessories
Report AbusePlease attention:This phone has no eaphones.









Standard package:
1 x Original phone
1 x Quality battery
1 x New charger (EU, UK, US charger offer)
1 x Data cable
1 x User manual
1 x Box
Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
LAUNCH | Announced | 2017, November |
---|---|---|
Status | Available. Released 2017, December |
BODY | Dimensions | 149.1 x 72.9 x 8.1 mm (5.87 x 2.87 x 0.32 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSDXC (dedicated slot) – single-SIM model microSDXC (uses shared SIM slot) – dual-SIM model |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (3G) | |
Talk time | Up to 17 h (3G) |
MISC | Colors | Brilliant Black, Sapphire Blue, Ice White |
---|---|---|
Models | U11 life | |
Price | About 210 EUR |
TESTS | Performance | GeekBench: 4140 (v4.4) GFXBench: 5.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1529:1 (nominal), 3.108 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 75dB / Ring 88dB | |
Battery life |

Additional information
Brand Name | HTC |
---|---|
Battery Type | Not Detachable |
ROM | 32G |
Item Condition | refurbished |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Up To 24 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 16MP |
Battery Capacity(mAh) | 2600 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | NO |
Display Resolution | 1920×1080 |
Rear Camera Quantity | 1 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 5.2 |
3.5mm Headphone Port | YES |
Screen Type | Normal Screen |
Display Proportions | 16:9 |
CPU Model | qualcomm |
NFC | YES |
RAM | 3G |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2017 |
Phone model | HTC U11 Life |
Dimensions | 149.1 x 72.9 x 8.1 mm |
Notice: Trying to access array offset on value of type null in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/entry.php on line 191
Notice: Trying to access array offset on value of type null in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/entry.php on line 195
Notice: Trying to access array offset on value of type null in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/entry.php on line 199
Submit your review Cancel reply
Notice: Trying to get property 'ID' of non-object in /home/afrocrkr/public_html/wp-content/plugins/dokan-lite/includes/wc-template.php on line 57
Vendor Information
-
Notice: Trying to get property 'ID' of non-object in /home/afrocrkr/public_html/wp-content/plugins/dokan-lite/templates/global/product-tab.php on line 43
No ratings found yet!
Women Professional Cycling Clothing Set, Jersey, Summer Jerseys for Mountain or Road Cycling
Sold By: Afrocentric MarketsR 268.00 – R 588.00Sold By: Afrocentric MarketsWomen Professional Cycling Clothing Set, Jersey, Summer Jerseys for Mountain or Road Cycling
R 268.00 – R 588.00
Reviews
There are no reviews yet.