No products in the cart.
TOAKS Titanium Camping Pot and Cup(375ml, 450ml, 550ml, 650ml, 700ml, 750ml, 800ml, 900ml, 1100ml)
R 437.00 – R 1,359.00
Notice: Trying to get property 'display_name' of non-object in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/woocommerce.php on line 2460
357 in stock
SKU: 33043155951 Category: Audio Visuals & Accessories
Report AbuseCUP-375 | |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | 2.2 oz (62g) |
Capacity: | 12.7 oz (375ml) |
Dimensions: | Internal: 3 1/8″ (79mm) (Dia) x 3″ (75mm) (H) Profile (with handle folded): 3 1/2″ (87mm) (Dia) x 3″ (75mm) (H) |
Origin: | China |
Notes: | 1. It comes with a mesh storage sack. |
CUP-375-C | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | 2.7 oz (76g) |
Capacity: | 12.7 oz (375ml) |
Dimensions: | Internal: 3 1/8″ (79mm) (Dia) x 3″ (75mm) (H) Profile (with handle folded): 3 1/2″ (87mm) (Dia) x 3″ (76mm) (H) |
Origin: | China |
Notes: | 1. It comes with a mesh storage sack. 2. It can be stacked in TOAKS 550ml pots, POT-550 or POT-550-L. 3. It can nest 27 oz Kleen Kanteen water bottle, but the lid will not cover. |
CUP-450 | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | 2.7 oz (76g) |
Capacity: | 15.2 oz (450ml) |
Dimensions: | Internal: 3 1/8″ (79mm) (Dia) x 3 1/2″ (90mm) (H) Profile (with handle folded): 3 1/2″ (87mm) (Dia) x 3 1/2″ (90mm) (H) |
Gradation: | Yes, in oz and ml. |
Origin: | China |
Notes: | 1. It comes with a mesh storage sack. 2. It can be stacked in TOAKS 650ml Pot, 750ml Pot, 850ml Pot and Wood Stove (STV-11). 3. It can nest 27 oz Kleen Kanteen water bottle. |
CUP-450-C | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Cup only: 2.7 oz (76g) Cup with Lid: 3.2 oz (91g) |
Capacity: | 15.2 oz (450ml) |
Dimensions: | Internal: 3 1/8″ (79mm) (Dia) x 3 1/2″ (90mm) (H) Profile (with handle folded): 3 1/2″ (87mm) (Dia) x 3 1/2″ (92mm) (H) |
Gradation: | Yes, in oz and ml. (NEW FEATURE) |
Origin: | China |
Notes: | 1. It comes with a lid with lockable grip and a mesh storage sack. |
POT-550-L | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 1.9 oz (54g) Pot with lid: 2.6 oz (72g) |
Capacity: | 19.4 oz (550ml) |
Dimensions: | 3 3/4″ (95mm) (Dia) (external lower straight part) x 3 1/8″ (80mm) (H) |
Gradation: | Yes, in oz and ml. (NEW FEATURE) |
Origin: | China |
Notes: | 1. This ultralight pot is made of thin titanium material of 0.3mm thickness. |
POT-650-L | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 2.1 oz (60g) Pot with lid: 2.8 oz (80g) |
Capacity: | 22oz (650ml) (675ml if measure to the top of pot) |
Dimensions: | Internal: 3 3/4″ (94.4mm) (Dia) x 3 3/4″ (95mm) (H) External: 102mm (Dia) x 97mm (H) (measure with handles folded and lid on) |
Origin: | China |
Notes: | 1. This ultralight pot is made of thin titanium material of 0.3mm thickness. 2. It comes with a lid with lockable grip and a mesh sack 3. Gradation marks in ml and oz. 4. It can nest TOAKS Titanium 450ml Cup, 100ml gas canister. 5. It can nest following water bottles without covering the lid: 32oz Nalgene, 38oz Nalgene stainless, 42oz Klean Kanteen. |
POT-700-D115-L | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 2.3oz (65g) Pot with lid: 3.2oz (90g) |
Capacity: | 23.7 oz (700ml) |
Dimensions: | 4 1/2″ (115mm) (Dia) x 2 3/4″ (72mm) (H) |
Origin: | China |
Notes: | 1. This ultralight pot is made of thin titanium material of 0.3mm thickness. |
POT-750 | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 3.0 oz (86g) Pot with lid: 3.6 oz (103g) |
Capacity: | 25.4 oz (750ml) (760ml if measured to the top of pot) |
Dimensions: | Internal: 3 3/4″ (94mm) (Dia) X 4 3/8″ (110mm) (H) External: 102mm (Dia) X 112mm (H) (measure with handles folded and lid on) |
Origin: | China |
Notes: | 1. It comes with a lid with lockable grip and a mesh sack |
POT-750-BH | ![]() |
Material: | Titanium (Grade 1 or 2) |
Weight: | Pot only: 3.3oz (93g) Pot with lid: 3.9oz (110g) |
Capacity: | 25.4 oz (750ml) (760ml if measured to the top of pot) |
Dimensions: | Internal: 3 3/4″ (94mm) (Dia) X 4 3/8″ (110mm) (H) External: 4 1/2″ (115mm) (Dia) X 4 3/8″ (112mm) (H) (measured with lid and handles folded and bail handle) |
Origin: | China |
Notes: | 1. It comes with a lid with lockable grip and a mesh sack 2. Gradation marks in ml and oz. 3. The bail handle can be easily detached. 4. It can nest CUP-375, CUP-450, CUP-450-DW, STV-12 and 100ml gas canister. 5. It can nest following water bottles without covering the lid: 32oz Nalgene, 38oz Nalgene stainless, 42oz Klean Kanteen. |
POT-900-D115 | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 3.8 oz (107g) Pot with Lid: 4.4 oz (124g) |
Capacity: | 30 oz (900ml) |
Dimensions: | 4 1/2″ (115mm) (Dia) x 3 1/2″ (92mm) (H) |
Origin: | Designed by TOAKS in California Manufactured in China |
Notes: | 1. It come with a lid with lockable grip and a mesh storage sack. 2. Gradation marks in ml and oz. 3. It can nest the TOAKS Titanium 375ml Cup, TOAKS LIGHT Titanium 550ml (ultralight version), TOAKS Titanium 550ml Pot (new version), or TOAKS Titanium 550ml D103mm Bowl. 4. It can nest 200g gas canister. 5. It can fit into the TOAKS Titanium 550ml D118mm Bowl. 6. It can nest inside the TOAKS Titanium 1300ml Pot, TOAKS Titanium 1300ml Pot with Bail Handle, TOAKS Titanium 1300ml Pot with Pan, TOAKS Titanium 1600ml Pot, TOAK Titanium 1600ml Pot with Bail Handle, or TOAKS Titanium 1600ml Pot with Pan. |
POT-900-D130 | ![]() |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 2.7 oz (77g) Pot with Lid: 3.7 oz (104g) |
Capacity: | 30 oz (900ml) (measured to the top of pot) |
Dimensions: | 5 1/8″ (130mm) (Dia) x 2 5/8″ (68mm) |
Origin: | China |
Notes: | 1. Features measuring marks in ounces and milliliters. 2. Handles fold away for compact storage. 3. It comes with a lid with lockable grip and a mesh storage sack. 4. It can nest in TOAKS Titanium 1350ml Pot. |
POT-1100 | |
Material: | Titanium (Grade 1 or 2, no coating) |
Weight: | Pot only: 4.1 oz Pot with lid: 4.8 oz (136g) |
Capacity: | 37.2 oz (1100ml) |
Dimensions: | 4 1/2″ (115mm) (Dia) x 4 3/8″ (110mm) (H) Profile with lid on and handles folded: 4 7/8″ (125mm) (Dia) x 4 3/8″ (112mm) |
Origin: | China |
Notes: | 1. TOAKS Titanium D115mm Pan (PAN-115) can fit with this pot as a lid. 2. It comes with a lid with lockable grip and a mesh storage sack. 3. CUP-375, CUP-450, POT-550, POT-550-L, POT-600 and POT-650-L can nest in this pot. 4. TOAKS wood stove (STV-11) can nest in this pot. 5. It can nest in CKW-1600. |
Additional information
Disposable | No |
---|---|
Can Hold Boiling Water or Not | Applicable |
Fold | No |
With Tableware or Not | No |
With Cooler Bag or Not | No |
Material | Titanium |
Purification Method | None |
Straw Length | None |
Water Purification Method | None |
Type | POT |
Capacity | None |
Style | Outdoor |
Bag Style | None |
Appearance | ROUND |
Notice: Trying to access array offset on value of type null in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/entry.php on line 191
Notice: Trying to access array offset on value of type null in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/entry.php on line 195
Notice: Trying to access array offset on value of type null in /home/afrocrkr/public_html/wp-content/themes/martfury/inc/frontend/entry.php on line 199
Submit your review Cancel reply
Notice: Trying to get property 'ID' of non-object in /home/afrocrkr/public_html/wp-content/plugins/dokan-lite/includes/wc-template.php on line 57
Vendor Information
-
Notice: Trying to get property 'ID' of non-object in /home/afrocrkr/public_html/wp-content/plugins/dokan-lite/templates/global/product-tab.php on line 43
No ratings found yet!
The Twist
Sold By: Majestic Hats and AccessoriesR 650.00R 750.00drop shipping 2020 summer solid casual shorts men cargo shorts plus size 4XL beach shorts M-4XL AYG36
Sold By: Afrocentric MarketsR 204.00 – R 288.00
Reviews
There are no reviews yet.